Table 6
Scenario 1
Technology | non-optimized vanilla | optimized RT |
Container kernel-space | 9969.08 μs | 100.19 μs |
Container user-space | 659.25 μs | 108.86 μs |
VM | 840.63 μs | 124.12 μs |
Bare-metal | 1077.44 μs | 101.81 μs |
Scenario 2
Technology | non-optimized vanilla | optimized RT |
Container kernel-space | 744.72 μs | 414.52 μs |
Container user-space | 373.73 μs | 36.98 μs |
VM | 1560.47 μs | 37.02 μs |
Bare-metal | 716.16 μs | 36.74 μs |
Reproducibility
The data can be reproduced using the reproducibility steps for the following Figures:
- Figure 7: Container Measurements with user-space-processing
- Figure 11: VM Measurements with user-space-processing
- Figure 12: Bare-metal Measurements with user-space-processing
- Figure 14: Container Measurements with kernel-space-processing